Automatic Transmission Cars in India with Price
Automatic Transmission Cars in India with Price
Hatchbacks
Car Model | Price (Ex-Showroom) |
Maruti Suzuki Swift Dzire AMT | ₹ 6.57 lakh – 9.47 lakh |
Tata Tiago AMT | ₹ 6.64 lakh – 8.69 lakh |
Hyundai Grand i10 Nios AMT | ₹ 7.01 lakh – 9.48 lakh |
Honda Jazz CVT | ₹ 8.06 lakh – 10.68 lakh |
Toyota Glanza CVT | ₹ 7.86 lakh – 9.90 lakh |
Sedans
Car Model | Price (Ex-Showroom) |
Maruti Suzuki Ciaz AT | ₹ 9.29 lakh – 11.98 lakh |
Honda City CVT | ₹ 11.56 lakh – 15.16 lakh |
Hyundai Verna AT | ₹ 10.51 lakh – 16.55 lakh |
Toyota Yaris CVT | ₹ 9.41 lakh – 12.55 lakh |
Skoda Rapid AT | ₹ 10.69 lakh – 14.29 lakh |
SUVs
Car Model | Price (Ex-Showroom) |
Maruti Suzuki Vitara Brezza AT | ₹ 10.28 lakh – 14.17 lakh |
Hyundai Venue DCT | ₹ 10.17 lakh – 13.98 lakh |
Kia Sonet DCT | ₹ 10.89 lakh – 14.79 lakh |
Tata Nexon AMT | ₹ 10.14 lakh – 14.17 lakh |
Mahindra XUV300 AMT | ₹ 10.85 lakh – 14.85 lakh |
MPVs
Car Model | Price (Ex-Showroom) |
Maruti Suzuki Ertiga AT | ₹ 9.39 lakh – 12.79 lakh |
Hyundai Alcazar AT | ₹ 16.30 lakh – 21.88 lakh |
Toyota Innova Crysta AT | ₹ 17.84 lakh – 29.86 lakh |
Mahindra Marazzo AT | ₹ 14.90 lakh – 18.10 lakh |
Kia Carnival AT | ₹ 24.95 lakh – 33.99 lakh |
Like this post? Please share to your friends: