Car and Driver Manual Transmission Volkswagen Specs
Volkswagen Golf GTI
| Year | Engine | Horsepower | Torque | 0-60 mph (s) | Top speed (mph) | 
|---|---|---|---|---|---|
| 2018 | 2.0L turbocharged inline-4 | 220 | 258 lb-ft | 6.2 | 144 | 
| 2019 | 2.0L turbocharged inline-4 | 228 | 258 lb-ft | 6.0 | 144 | 
| 2020 | 2.0L turbocharged inline-4 | 230 | 258 lb-ft | 5.9 | 144 | 
| 2021 | 2.0L turbocharged inline-4 | 235 | 258 lb-ft | 5.8 | 144 | 
Volkswagen Jetta GLI
| Year | Engine | Horsepower | Torque | 0-60 mph (s) | Top speed (mph) | 
|---|---|---|---|---|---|
| 2019 | 2.0L turbocharged inline-4 | 228 | 258 lb-ft | 6.0 | 144 | 
| 2020 | 2.0L turbocharged inline-4 | 230 | 258 lb-ft | 5.9 | 144 | 
| 2021 | 2.0L turbocharged inline-4 | 235 | 258 lb-ft | 5.8 | 144 | 
Volkswagen Arteon
| Year | Engine | Horsepower | Torque | 0-60 mph (s) | Top speed (mph) | 
|---|---|---|---|---|---|
| 2019 | 2.0L turbocharged inline-4 | 268 | 258 lb-ft | 5.5 | 155 | 
| 2020 | 2.0L turbocharged inline-4 | 276 | 258 lb-ft | 5.4 | 155 | 
| 2021 | 2.0L turbocharged inline-4 | 280 | 258 lb-ft | 5.3 | 155 | 
Volkswagen Golf R
| Year | Engine | Horsepower | Torque | 0-60 mph (s) | Top speed (mph) | 
|---|---|---|---|---|---|
| 2019 | 2.0L turbocharged inline-4 | 292 | 280 lb-ft | 4.9 | 155 | 
| 2020 | 2.0L turbocharged inline-4 | 300 | 295 lb-ft | 4.7 |