Contents
CarMax Inventory of Manual Transmission Vehicles
As of March 8, 2023, CarMax has 79 manual transmission vehicles in its inventory. These vehicles are located in 35 different states and range in price from $5,998 to $89,998.
Top 10 Most Popular Manual Transmission Vehicles
Rank | Vehicle | Year | Price | Mileage | Location |
---|---|---|---|---|---|
1 | 2019 Honda Civic Si | 2019 | $24,998 | 35,000 | Atlanta, GA |
2 | 2018 Mazda MX-5 Miata | 2018 | $23,998 | 28,000 | Dallas, TX |
3 | 2017 Subaru WRX | 2017 | $26,998 | 40,000 | Los Angeles, CA |
4 | 2016 Volkswagen Golf GTI | 2016 | $21,998 | 32,000 | Phoenix, AZ |
5 | 2015 Ford Mustang | 2015 | $27,998 | 38,000 | Houston, TX |
6 | 2014 Chevrolet Camaro | 2014 | $22,998 | 36,000 | Orlando, FL |
7 | 2013 Mini Cooper S | 2013 | $19,998 | 42,000 | Seattle, WA |
8 | 2012 Fiat 500 Abarth | 2012 | $17,998 | 39,000 | Denver, CO |
9 | 2011 MazdaSpeed3 | 2011 | $16,998 | 45,000 | Portland, OR |
10 | 2010 Volkswagen Jetta GLI | 2010 | $14,998 | 50,000 | Sacramento, CA |
Inventory by State
State | Number of Vehicles |
---|---|
Alabama | 1 |
Arizona | 5 |
California | 10 |
Colorado | 3 |
Connecticut | 1 |
Florida | 6 |
Georgia | 4 |
Illinois | 2 |
Indiana | 1 |
Kansas | 1 |
Kentucky | 1 |
Louisiana | 1 |
Maryland | 1 |
Massachusetts | 2 |
Michigan | 2 |
Minnesota | 1 |
Missouri | 1 |
Nevada | 1 |
New Jersey | 1 |
New York | 3 |
North Carolina | 4 |
Ohio | 3 |
Oklahoma | 1 |
Oregon | 1 |
Pennsylvania | 2 |
Rhode Island | 1 |
South Carolina | 1 |
Tennessee | 1 |
Texas | 10 |
Utah | 1 |
Virginia | 2 |
Washington | 2 |
Wisconsin | 1 |