Car Body Repair Estimate Template
Customer Information
| Name | [Customer Name] |
|---|---|
| Address | [Customer Address] |
| Phone Number | [Customer Phone Number] |
| Email Address | [Customer Email Address] |
Vehicle Information
| Year | [Vehicle Year] |
|---|---|
| Make | [Vehicle Make] |
| Model | [Vehicle Model] |
| VIN Number | [Vehicle VIN Number] |
| Mileage | [Vehicle Mileage] |
Damage Assessment
| Description of Damage | Location of Damage | Severity of Damage |
|---|---|---|
| [Damage Description 1] | [Damage Location 1] | [Damage Severity 1] |
| [Damage Description 2] | [Damage Location 2] | [Damage Severity 2] |
| [Damage Description 3] | [Damage Location 3] | [Damage Severity 3] |
Repair Estimate
| Part Name | Part Number | Quantity | Unit Price | Total Price |
|---|---|---|---|---|
| [Part Name 1] | [Part Number 1] | [Quantity 1] | [Unit Price 1] | [Total Price 1] |
| [Part Name 2] | [Part Number 2] | [Quantity 2] | [Unit Price 2] | [Total Price 2] |
| [Part Name 3] | [Part Number 3] | [Quantity 3] | [Unit Price 3] | [Total Price 3] |
Labor Estimate
| Labor Description | Labor Hours | Labor Rate | Total Price |
|---|---|---|---|
| [Labor Description 1] | [Labor Hours 1] | [Labor Rate 1] | [Total Price 1] |
| [Labor Description 2] | [Labor Hours 2] | [Labor Rate 2] | [Total Price 2] |
| [Labor Description 3] | [Labor Hours 3] | [Labor Rate 3] | [Total Price 3] |
Materials Estimate
| Material Description | Quantity | Unit Price | Total Price |
|---|---|---|---|
| [Material Description 1] | [Quantity 1] | [Unit Price 1] | [Total Price 1] |
| [Material Description 2] | [Quantity 2] | [Unit Price 2] | [Total Price 2] |
| [Material Description 3] | [Quantity 3] | [Unit Price 3] | [Total Price 3] |
Total Estimate
| Parts Total | [Parts Total] |
|---|---|
| Labor Total | [Labor Total] |
| Materials Total | [Materials Total] |
| Subtotal | [Subtotal] |
| Taxes | [Taxes] |
| Total Estimate | [Total Estimate] |
Notes
[Notes]